Grace Realty - Ocean City New Jersey Call Call Directions Menu
BACK TO SEARCH RESULTS
, -
Email This Property To A Friend
Rate:  Click here for rates
Stay  No dates selected   
Beds:    |   Baths:    |   Sleeps: 
Location:
Key Number:
Grace Realty charges a non-refundable processing fee of: $75

Linens, Cribs & More Rentals, Click Here!

PROPERTY DESCRIPTION
PROPERTY FEATURES
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
ADDITIONAL PROPERTY PICTURES
WEEKLY RENTAL RATES
WEEK DATE BEGIN AMOUNT
1 January 6, 2018 $0.00
2 January 13, 2018 $0.00
3 January 20, 2018 $0.00
4 January 27, 2018 $0.00
5 February 3, 2018 $0.00
6 February 10, 2018 $0.00
7 February 17, 2018 $0.00
8 February 24, 2018 $0.00
9 March 3, 2018 $0.00
10 March 10, 2018 $0.00
11 March 17, 2018 $0.00
12 March 24, 2018 $0.00
13 March 31, 2018 $0.00
14 April 7, 2018 $0.00
15 April 14, 2018 $0.00
16 April 21, 2018 $0.00
17 April 28, 2018 $0.00
18 May 5, 2018 $0.00
19 May 12, 2018 $0.00
20 May 19, 2018 $0.00
21 May 26, 2018 $0.00
22 June 2, 2018 $0.00
23 June 9, 2018 $0.00
24 June 16, 2018 $0.00
25 June 23, 2018 $0.00
26 June 30, 2018 $0.00
27 July 7, 2018 $0.00
28 July 14, 2018 $0.00
29 July 21, 2018 $0.00
30 July 28, 2018 $0.00
31 August 4, 2018 $0.00
32 August 11, 2018 $0.00
33 August 18, 2018 $0.00
34 August 25, 2018 $0.00
35 September 1, 2018 $0.00
36 September 8, 2018 $0.00
37 September 15, 2018 $0.00
38 September 22, 2018 $0.00
39 September 29, 2018 $0.00
40 October 6, 2018 $0.00
41 October 13, 2018 $0.00
42 October 20, 2018 $0.00
43 October 27, 2018 $0.00
44 November 3, 2018 $0.00
45 November 10, 2018 $0.00
46 November 17, 2018 $0.00
47 November 24, 2018 $0.00
48 December 1, 2018 $0.00
49 December 8, 2018 $0.00
50 December 15, 2018 $0.00
51 December 22, 2018 $0.00
52 December 29, 2018 $0.00
53 January 5, 2019 $0.00
LONG TERM / HOLIDAY RATES
# DESCRIPTION AMOUNT
71 Season 5/26 - 9/10 Booked
72 1st Half 5/26 - 7/15 Booked
73 2nd Half 7/15 - 9/10 Booked
74  Yearly Booked
75 January Booked
76 February Booked
77 March Booked
78 April Booked
79 May Booked
80 June Booked
81 July Booked
82 August Booked
83 September Booked
84 October Booked
85 November Booked
86 December Booked
87 New Years Booked
88 Presidents Wknd Booked
89 Easter Wknd 4/5 Booked
90 Memorial Wknd 5 Booked
91 Labor Day Wknd N/A
92 Columbus Wknd 1 N/A
93 Thanksgiving 11 N/A
94 Christmas 12/25 N/A
95 N/A
96   N/A
97   N/A
98   N/A
99   N/A
100   N/A
All rental information deemed to be accurate but NOT guaranteed.
*FULL NAME:
*EMAIL:
*PHONE:
QUESTIONS / COMMENTS:
Grace Realty - Properties For Sale and Vacation Rentals
3 CONVENIENT LOCATIONS
3400 Central Avenue, Ocean City, NJ - (609) 398-6200
1401 Ocean Avenue, Ocean City, NJ - (609) 398-1776
904 S. Shore Road, Marmora, NJ - (609) 390-3303