Grace Realty - Ocean City New Jersey Call Call Directions Menu
BACK TO SEARCH RESULTS
, -
Email This Property To A Friend
Rate:  Click here for rates
Stay  No dates selected   
Beds:    |   Baths:    |   Sleeps: 
Location:
Key Number:
Grace Realty charges a non-refundable processing fee of: $100

Linens, Cribs & More Rentals, Click Here!

PROPERTY DESCRIPTION
PROPERTY FEATURES
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
ADDITIONAL PROPERTY PICTURES
WEEKLY RENTAL RATES
WEEK DATE BEGIN AMOUNT
1 January 2, 2021 $0.00
2 January 9, 2021 $0.00
3 January 16, 2021 $0.00
4 January 23, 2021 $0.00
5 January 30, 2021 $0.00
6 February 6, 2021 $0.00
7 February 13, 2021 $0.00
8 February 20, 2021 $0.00
9 February 27, 2021 $0.00
10 March 6, 2021 $0.00
11 March 13, 2021 $0.00
12 March 20, 2021 $0.00
13 March 27, 2021 $0.00
14 April 3, 2021 $0.00
15 April 10, 2021 $0.00
16 April 17, 2021 $0.00
17 April 24, 2021 $0.00
18 May 1, 2021 $0.00
19 May 8, 2021 $0.00
20 May 15, 2021 $0.00
21 May 22, 2021 $0.00
22 May 29, 2021 $0.00
23 June 5, 2021 $0.00
24 June 12, 2021 $0.00
25 June 19, 2021 $0.00
26 June 26, 2021 $0.00
27 July 3, 2021 $0.00
28 July 10, 2021 $0.00
29 July 17, 2021 $0.00
30 July 24, 2021 $0.00
31 July 31, 2021 $0.00
32 August 7, 2021 $0.00
33 August 14, 2021 $0.00
34 August 21, 2021 $0.00
35 August 28, 2021 $0.00
36 September 4, 2021 $0.00
37 September 11, 2021 $0.00
38 September 18, 2021 $0.00
39 September 25, 2021 $0.00
40 October 2, 2021 $0.00
41 October 9, 2021 $0.00
42 October 16, 2021 $0.00
43 October 23, 2021 $0.00
44 October 30, 2021 $0.00
45 November 6, 2021 $0.00
46 November 13, 2021 $0.00
47 November 20, 2021 $0.00
48 November 27, 2021 $0.00
49 December 4, 2021 $0.00
50 December 11, 2021 $0.00
51 December 18, 2021 $0.00
52 December 25, 2021 $0.00
53 January 1, 2022 $0.00
LONG TERM / HOLIDAY RATES
# DESCRIPTION AMOUNT
71 Season 5/26 - 9/10 Booked
72 1st Half 5/26 - 7/15 Booked
73 2nd Half 7/15 - 9/10 Booked
74  Yearly Booked
75 January Booked
76 February Booked
77 March Booked
78 April Booked
79 May Booked
80 June Booked
81 July Booked
82 August Booked
83 September Booked
84 October Booked
85 November Booked
86 December Booked
87 New Years Booked
88 Presidents Wknd Booked
89 Easter Wknd 4/5 Booked
90 Memorial Wknd 5 Booked
91 Labor Day Wknd N/A
92 Columbus Wknd 1 N/A
93 Thanksgiving 11 N/A
94 Christmas 12/25 N/A
95 N/A
96   N/A
97   N/A
98   N/A
99   N/A
100   N/A
All rental information deemed to be accurate but NOT guaranteed.
*FULL NAME:
*EMAIL:
*PHONE:
QUESTIONS / COMMENTS:
Grace Realty - Properties For Sale and Vacation Rentals
3 CONVENIENT LOCATIONS
3400 Central Avenue, Ocean City, NJ - (609) 398-6200
1401 Ocean Avenue, Ocean City, NJ - (609) 398-1776
904 S. Shore Road, Marmora, NJ - (609) 390-3303